Welcome to Aprokoman - Naija Gossip Hub

InvestData Sentiment Report For The Month January 31, 2025 - Aprokoman - Naija Gossip Hub

InvestData Sentiment Report For The Month January 31, 2025

by BishopNuel Legend of Gist
05:03 am on February 3, 2025
112 views
0 replies
NGXASI buy 77% sell 23% volume index 1.37 MFI 64.55U

Abbey buy 16% sell 84% MFI 91.79U

Abc buy 39% sell 61% volume index 1.39 MFI 43.75D

Academy buy 12% sell 88% volume index 1.64 MFI 92.06U

Accorp buy 51% sell 49% volume index 1.02 MFI 75.91U

Afriprud buy 91% sell 9% volume index 2.20 MFI 87.67U

Aiico buy 24% sell 76% volume index 3.47 MFI 68.62U

Berger buy 100% volume index 1.38 MFI 62.78D
Beta buy 100% volume index 5.43 MFI 49.09U

Cadbury buy 43% sell 57% volume index 1.35 MFI 75.90U

Cap buy 92% sell 8% volume index 0.73 MFI 85.50U

Caverton buy 15% sell 85% volume index 2.21 MFI 64.84U

Chams buy 34% sell 66% volume index 2.51 MFI 54.07U

Cileasing buy 8% sell 92% volume index 3.84 MFI 44.18U

CHH buy 34% sell 66% MFI 89.16U

Corner buy 21% sell 79% volume index 3.37 MFI 72.17U

Custodian buy 69% sell 31% volume index 1.35 MFI 64.98U

Cutix buy 16% sell 84% volume index 2.64 MFI 62.65U

CWG buy 69% sell 31% volume index 1.28 MFI 73.73U

Daar buy 45% sell 55% volume index 1.85 MFI 75.91U

Dangcem buy 35% sell 65% volume index 1.33 MFI 49.54D

Dangsugar buy 34% sell 66% volume index 0.81 MFI 37.87U

Deap buy 26% sell 74% volume index 1.47 MFI 82.68D

Ellah buy 43% sell 57% volume index 2.01 MFI 20.65D

Eterna buy 87% sell 13% volume index 0.78 MFI 80.47U

Eti buy 100% MFI 22.29D

Etranzact buy 56% sell 44% MFI 9.05U

Euni buy 26% sell 74% volume index 10.09 MFI 54.21D

Fbnh buy 57% sell 43% volume index 0.91 MFI 64.51U

Fcmb buy 47% sell 53% volume index 1.04 MFI 52.47U

Fidelity buy 64% sell 36% MFI 88.75U

Fidson buy 74% sell 26% volume index 1.55 MFI 59.95U

Ftn buy 6% sell 94% volume index 1.41 MFI 59.20U

GTCO buy 62% sell 38% volume index 0.90 MFI 75.16U

Guinea buy 2% sell 98% volume index 3.86 MFI 88.78U

HFM buy 66% sell 34% volume index 4.26 MFI 90.15U

IEI buy 45% sell 55% volume index 1.11 MFI 73.18D

Jaiz buy 98% sell 2% volume index 1.14 MFI 79.94U

Jagold buy 12% sell 88% volume index 0.87 MFI 63.42D

Jberger buy 0% MFI 97.68D

Johnholt buy 0% volume index 2.61 MFI 80.01U

Lasaco buy 20% sell 80% volume index 5.59 MFI 78.89U

Learn buy 0% volume index 2.03 MFI 76.56U

Linkass buy 22% sell 78% volume index 4.34 MFI 85.65U

Lvstk buy 46% sell 54% volume index 3.13 MFI 95.13U

LVTST buy 100% MFI 84.96D

Mansard buy 32% sell 68% volume index 1.03 MFI 80.25U

https://independent.ng/investdata-sentiment-report-for-the-month-january-31-2025/
Topic Image

Related Topics

Nigerian govt to release June inflation data as US CPI rises Again, Nigeria’s inflation drops in June Nigeria’s crude production rises above the OPEC quota for the second time in 2025

Comments & Replies

No comments yet. Be the first to reply!

Login to Reply